自衛官俸給表の具体的な俸給額
コピペ投稿者:名無しさん
投稿者ID:iYrJ7BTb
コピペ投稿日時:2023/04/19 20:33
コピペ投稿日時:2023/04/19 20:33
▼スクロールしてください
階級 将 将補(1) 将補(2) 1佐(1) 1佐(2) 1佐(3) 2佐 3佐 1尉 2尉 3尉 准尉 曹長 1曹 2曹 3曹 士長 1士 2士
1 706,000 706,000 513,400 462,500 450,200 396,200 347,100 322,500 284,900 259,400 251,600 243,100 236,900 236,800 228,100 206,300 191,900 191,800 184,300
2 761,000 761,000 516,600 465,500 452,200 398,900 349,500 324,400 286,800 261,400 252,600 245,300 239,100 239,000 230,300 209,300 193,800 193,700 185,500
3 818,000 818,000 519,800 468,500 454,200 401,600 351,900 326,300 288,700 263,400 253,600 247,500 241,300 241,200 232,500 212,300 195,700 195,600 186,700
4 895,000 895,000 523,000 471,500 456,200 404,300 354,300 328,200 290,600 265,400 254,600 249,700 243,500 243,400 234,700 215,300 197,600 197,500 187,900
5 965,000
526,300 474,600 458,000 406,900 356,700 329,900 292,300 267,500 255,400 251,700 245,500 245,400 236,700 218,100 199,400 199,300 189,100
6 1,035,000
529,500 477,600 460,000 409,600 359,400 332,300 293,800 269,500 256,400 253,700 247,500 247,400 238,900 220,500 201,100 200,200 190,300
7 1,107,000
532,700 480,600 462,000 412,300 362,000 334,700 295,300 271,500 257,400 255,700 249,500 249,400 241,100 223,000 202,800 201,100 191,500
8 1,175,000
535,900 483,600
階級 将 将補(1) 将補(2) 1佐(1) 1佐(2) 1佐(3) 2佐 3佐 1尉 2尉 3尉 准尉 曹長 1曹 2曹 3曹 士長 1士 2士
1 706,000 706,000 513,400 462,500 450,200 396,200 347,100 322,500 284,900 259,400 251,600 243,100 236,900 236,800 228,100 206,300 191,900 191,800 184,300
2 761,000 761,000 516,600 465,500 452,200 398,900 349,500 324,400 286,800 261,400 252,600 245,300 239,100 239,000 230,300 209,300 193,800 193,700 185,500
3 818,000 818,000 519,800 468,500 454,200 401,600 351,900 326,300 288,700 263,400 253,600 247,500 241,300 241,200 232,500 212,300 195,700 195,600 186,700
4 895,000 895,000 523,000 471,500 456,200 404,300 354,300 328,200 290,600 265,400 254,600 249,700 243,500 243,400 234,700 215,300 197,600 197,500 187,900
5 965,000
526,300 474,600 458,000 406,900 356,700 329,900 292,300 267,500 255,400 251,700 245,500 245,400 236,700 218,100 199,400 199,300 189,100
6 1,035,000
529,500 477,600 460,000 409,600 359,400 332,300 293,800 269,500 256,400 253,700 247,500 247,400 238,900 220,500 201,100 200,200 190,300
7 1,107,000
532,700 480,600 462,000 412,300 362,000 334,700 295,300 271,500 257,400 255,700 249,500 249,400 241,100 223,000 202,800 201,100 191,500
8 1,175,000
535,900 483,600
コメント一覧
まだコメントは存在しません。